Années | Nombres d'actes |
---|---|
Improbable | 2 |
1656 | 5 |
1657 | 6 |
1658 | 3 |
1659 | 12 |
1660 | 13 |
1661 | 28 |
1662 | 17 |
1663 | 7 |
1664 | 17 |
1665 | 5 |
1666 | 12 |
1667 | 13 |
1668 | 14 |
1669 | 10 |
1670 | 20 |
1671 | 17 |
1672 | 5 |
1673 | 8 |
1674 | 5 |
1675 | 26 |
1676 | 20 |
1677 | 19 |
1678 | 27 |
1679 | 20 |
1680 | 26 |
1681 | 37 |
1682 | 42 |
1683 | 6 |
1684 | 33 |
1685 | 25 |
1686 | 36 |
1687 | 30 |
1688 | 33 |
1689 | 18 |
1690 | 12 |
1691 | 18 |
1692 | 24 |
1693 | 19 |
1694 | 71 |
1695 | 17 |
1696 | 12 |
1697 | 18 |
1698 | 14 |
1699 | 10 |
1700 | 17 |
1701 | 12 |
1702 | 16 |
1703 | 14 |
1704 | 24 |
1705 | 15 |
1706 | 32 |
1707 | 51 |
1708 | 28 |
1709 | 73 |
1710 | 37 |
1711 | 16 |
1712 | 12 |
1713 | 11 |
1714 | 23 |
1715 | 14 |
1716 | 3 |
1717 | 9 |
1718 | 9 |
1719 | 19 |
1720 | 10 |
1721 | 10 |
1722 | 13 |
1723 | 24 |
1724 | 20 |
1725 | 9 |
1726 | 31 |
1727 | 17 |
1728 | 17 |
1729 | 26 |
1730 | 19 |
1731 | 14 |
1732 | 23 |
1733 | 16 |
1734 | 18 |
1735 | 7 |
1736 | 6 |
1737 | 13 |
1738 | 17 |
1739 | 9 |
1740 | 29 |
1741 | 32 |
1742 | 18 |
1743 | 19 |
1744 | 7 |
1745 | 15 |
1746 | 17 |
1747 | 37 |
1748 | 16 |
1749 | 23 |
1750 | 20 |
1751 | 19 |
1752 | 19 |
1753 | 24 |
1754 | 15 |
1755 | 14 |
1756 | 18 |
1757 | 14 |
1758 | 17 |
1759 | 22 |
1760 | 26 |
1761 | 23 |
1762 | 24 |
1763 | 17 |
1764 | 9 |
1765 | 24 |
1766 | 27 |
1767 | 18 |
1768 | 19 |
1769 | 14 |
1770 | 25 |
1771 | 14 |
1772 | 11 |
1773 | 18 |
1774 | 14 |
1775 | 14 |
1776 | 20 |
1777 | 23 |
1778 | 17 |
1779 | 7 |
1780 | 34 |
1781 | 19 |
1782 | 31 |
1783 | 15 |
1784 | 15 |
1785 | 17 |
1786 | 32 |
1787 | 12 |
1788 | 20 |
1789 | 17 |
1790 | 15 |
1791 | 23 |
1792 | 23 |
1793 | 37 |
1794 | 24 |
1795 | 13 |
1796 | 14 |
1797 | 22 |
1798 | 10 |
1799 | 20 |
1800 | 12 |
1801 | 24 |
1802 | 25 |
1803 | 37 |
1804 | 65 |
1805 | 24 |
1806 | 36 |
1807 | 50 |
1808 | 24 |
1809 | 27 |
1810 | 20 |
1811 | 14 |
1812 | 39 |
1813 | 12 |
1814 | 16 |
1815 | 14 |
1816 | 8 |
1817 | 10 |
1818 | 14 |
1819 | 14 |
1820 | 13 |
1821 | 22 |
1822 | 13 |
1823 | 19 |
1824 | 16 |
1825 | 13 |
1826 | 23 |
1827 | 11 |
1828 | 29 |
1829 | 24 |
1830 | 34 |
1831 | 7 |
1832 | 12 |
1833 | 14 |
1834 | 23 |
1835 | 16 |
1836 | 19 |
1837 | 17 |
1838 | 16 |
1839 | 14 |
1840 | 21 |
1841 | 17 |
1842 | 16 |
1843 | 7 |
1844 | 11 |
1845 | 8 |
1846 | 13 |
1847 | 15 |
1848 | 13 |
1849 | 26 |
1850 | 5 |
1851 | 17 |
1852 | 8 |
1853 | 12 |
1854 | 13 |
1855 | 12 |
1856 | 12 |
1857 | 15 |
1858 | 20 |
1859 | 11 |
1860 | 12 |
1861 | 17 |
1862 | 10 |
1863 | 10 |
1864 | 16 |
1865 | 16 |
1866 | 10 |
1867 | 14 |
1868 | 14 |
1869 | 14 |
1870 | 19 |
1871 | 11 |
1872 | 12 |
1873 | 5 |
1874 | 16 |
1875 | 13 |
1876 | 11 |
1877 | 8 |
1878 | 12 |
1879 | 9 |
1880 | 9 |
1881 | 12 |
1882 | 7 |
1883 | 7 |
1884 | 16 |
1885 | 12 |
1886 | 19 |
1887 | 11 |
1888 | 9 |
1889 | 7 |
1890 | 7 |
1891 | 7 |
1892 | 9 |
1893 | 7 |
1894 | 10 |
1895 | 2 |
1896 | 8 |
1897 | 5 |
1898 | 13 |
1899 | 10 |
1900 | 9 |
1901 | 5 |
1902 | 15 |
1903 | 8 |
1904 | 7 |
1905 | 6 |
... | |
4945 années | |
... | |
6851 | 1 |
... | |
510 années | |
... | |
7362 | 1 |
... | |
9 années | |
... | |
7372 | 1 |