Années | Nombres d'actes |
---|---|
1796 | 4 |
1797 | 16 |
1798 | 4 |
1799 | 6 |
1800 | 13 |
1801 | 15 |
1802 | 2 |
... | |
23 années | |
... | |
1826 | 7 |
1827 | 22 |
1828 | 15 |
1829 | 19 |
1830 | 23 |
1831 | 22 |
1832 | 22 |
1833 | 16 |
1834 | 18 |
1835 | 31 |
1836 | 23 |
1837 | 19 |
1838 | 23 |
1839 | 19 |
1840 | 20 |
1841 | 22 |
1842 | 18 |
1843 | 25 |
1844 | 10 |
1845 | 20 |
1846 | 20 |
1847 | 11 |
1848 | 16 |
1849 | 20 |
1850 | 23 |
1851 | 23 |
1852 | 13 |
1853 | 24 |
1854 | 19 |
1855 | 20 |
1856 | 24 |
1857 | 22 |
1858 | 14 |
1859 | 24 |
1860 | 18 |
1861 | 25 |
1862 | 16 |
1863 | 26 |
1864 | 24 |
1865 | 17 |
1866 | 16 |
1867 | 24 |
1868 | 20 |
1869 | 21 |
1870 | 23 |
1871 | 7 |
1872 | 18 |
1873 | 24 |
1874 | 19 |
1875 | 12 |
1876 | 16 |
1877 | 20 |
1878 | 13 |
1879 | 22 |
1880 | 12 |
1881 | 16 |
1882 | 16 |
1883 | 19 |
1884 | 19 |
1885 | 11 |
1886 | 15 |
1887 | 12 |
1888 | 13 |
1889 | 14 |
1890 | 21 |
... | |
13 années | |
... | |
1904 | 10 |
1905 | 7 |
1906 | 10 |
1907 | 10 |
1908 | 13 |
1909 | 11 |
1910 | 8 |
1911 | 10 |
1912 | 12 |
1913 | 10 |
1914 | 5 |
1915 | 5 |
1916 | 1 |
1917 | 2 |
1918 | 9 |
1919 | 3 |
1920 | 12 |
1921 | 11 |